Robert Linger donated $250 to David B. Mckinley during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to David B. Mckinley’s campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-02 | $15 | Clark E. Mckee |
| 2020-09-03 | $500 | David Goldberg |
| 2020-09-03 | $1,000 | John Dahlia |
| 2020-09-03 | $500 | Norman Gundersen |
| 2020-09-03 | $250 | David L. Houchins |
| 2020-09-03 | $500 | Nick L. Fantasia |
| 2020-09-03 | $2,800 | Louis Wade Linger Jr. |
| 2020-09-03 | $250 | Robert Linger |
| 2020-09-03 | $1,000 | Roya Maher |
| 2020-09-03 | $250 | Phillip M. Merritt |
| 2020-09-03 | $1,000 | John Moody |
| 2020-09-11 | $2,800 | Dietrich M. Gross |
| 2020-09-15 | $1,000 | Gordon Copland |
| 2020-09-15 | $500 | Evans L. King |
| 2020-09-15 | $250 | Louis E. Enderle |
| 2020-09-15 | $250 | Larry J. Rector |
| 2020-09-15 | $250 | Charles D. Morrison |
| 2020-09-15 | $250 | Bridget D. Furbee |
| 2020-09-15 | $500 | Timothy M. Mckeen |
| 2020-09-15 | $250 | Robert M. Steptoe Jr. |
| 2020-09-15 | $500 | Christopher L. Slaughter |
| 2020-09-15 | $500 | Robert D. Kennen |
| 2020-09-22 | $2,000 | Philip E. Rosenthal |
| 2020-09-23 | $250 | Adolph W. Santorine Jr. |
| 2020-09-29 | $250 | Michael K. Callen |
| 2020-09-30 | $15 | Clark E. Mckee |
| 2020-09-30 | $250 | Edwin F. Flowers |
| 2020-09-30 | $1,000 | Mark Nesselroad |
| 2020-09-30 | $2,800 | Bill Gates |

